<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley GT II EV Conversion &#187; Lights</title>
	<atom:link href="http://electricar.us/blog/index.php/category/lights/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricar.us/blog</link>
	<description>Marks Story</description>
	<lastBuildDate>Tue, 24 May 2011 09:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deck Lid Latch</title>
		<link>http://electricar.us/blog/2011/04/13/deck-lid-latch/</link>
		<comments>http://electricar.us/blog/2011/04/13/deck-lid-latch/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:15:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aquisition]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Voltage System]]></category>
		<category><![CDATA[Teardown]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/2011/04/13/deck-lid-latch/</guid>
		<description><![CDATA[On my way home from work I decided to stop by Little Dave&#8217;s place and see if I could salvage a switch off of the Bradley. I started to carefully remove the connectors from the switches only to discover that the switches fell apart. I gathered up all of the pieces and put them in [...]]]></description>
			<content:encoded><![CDATA[<p> 
<a href='http://electricar.us/blog/2011/04/13/deck-lid-latch/p1010030/' title='Plugged in and Ready to Go'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2011/04/P1010030-150x150.jpg" class="attachment-thumbnail" alt="" title="Plugged in and Ready to Go" /></a>
<br />
On my way home from work I decided to stop by Little Dave&#8217;s place and see if I could salvage a switch off of the Bradley. I started to carefully remove the connectors from the switches only to discover that the switches fell apart. I gathered up all of the pieces and put them in my pocket. Then It occurred to me that The whole Instrument panel is held on by four screws. So I removed the instrument panel. I thought maybe I should get some connectors in case I needed them,  instead I wound up carefully removing the entire wiring harness&#8230;and I didn&#8217;t have to cut one wire. Then I while I was under the back of the car removing the wiring harness I noticed the rear deck lid had the bracket and air cylinder I needed so I removed them as well. The rear deck lid stuff is now happily residing on EV1E and the panel is on my bench. The wiring harness is going in EV1E someday&#8230;maybe or maybe it will go in the Bradley it came from but for now it is out of the weather and safe in my shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2011/04/13/deck-lid-latch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Should Be Loud</title>
		<link>http://electricar.us/blog/2011/04/04/safety-should-be-loud/</link>
		<comments>http://electricar.us/blog/2011/04/04/safety-should-be-loud/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:40:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Voltage System]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/2011/04/04/safety-should-be-loud/</guid>
		<description><![CDATA[Today I did a safety check on my wiring harness. Then I connected the rest of my interior dash lights and my turn signal indicator lights and tested the system. I must say that I am a musician and appreciate a good rhythm. EV1E has rhythm! When the directional lights are engaged she sounds like [...]]]></description>
			<content:encoded><![CDATA[<p>Today I did a safety check on my wiring harness. Then I connected the rest of my interior dash lights and my turn signal indicator lights and tested the system. I must say that I am a musician and appreciate a good rhythm. EV1E has rhythm! When the directional lights are engaged she sounds like a metronome. Next I will secure the wire harness and hook up my windshield wipers. </p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2011/04/04/safety-should-be-loud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Lighting -OR- Yes, Ground Wires are Filled with Smoke Too</title>
		<link>http://electricar.us/blog/2011/03/31/interior-lighting-or-yes-ground-wires-are-filled-with-smoke-too/</link>
		<comments>http://electricar.us/blog/2011/03/31/interior-lighting-or-yes-ground-wires-are-filled-with-smoke-too/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:01:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Gauges]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Voltage System]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/2011/03/31/interior-lighting-or-yes-ground-wires-are-filled-with-smoke-too/</guid>
		<description><![CDATA[Today I set out to accomplish two main goals. The first goal is to set up a central ground terminal so I have ground within reach of my fiberglass dashboard. The second goal is to hook up the dash lights. Both goals were accomplished. The ground terminal I found is the same kind you would [...]]]></description>
			<content:encoded><![CDATA[<p>Today I set out to accomplish two main goals. The first goal is to set up a central ground terminal so I have ground within reach of my fiberglass dashboard. The second goal is to hook up the dash lights. Both goals were accomplished. The ground terminal I found is the same kind you would use for your house wiring. By installing this terminal I have already eliminated a number of wires. I hooked up the dash lights to the light switch and they work. This I am thrilled about because I have had to use my cell phone at night to see how fast I was going. While I was in wiring mode&#8230; I decided to hook up my last gauge, the volt meter which tells me the status of my 12 Volt accessory battery and my DC to DC converter. I found a wire coming from my fuse panel titled &#8220;Gauges&#8221; and used that for my hot lead. everything worked flawlessly until I attempted to tuck some wires to close the instrument panel. That is when the main headlight connector shook hands with the small ground wire I used for the tiny incandescent lights in the dash. The result as you might guess was all of the smoke that was previously contained in the little ground wire was released like a Genie out of a bottle the wire turned bright orange. There was no damage to the big headlight  wire. I fixed the damaged ground wire, tested the system and all is bright for EV1E&#8217;s future.  </p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2011/03/31/interior-lighting-or-yes-ground-wires-are-filled-with-smoke-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Action and Something You Should Know About Flashers and LED&#8217;s</title>
		<link>http://electricar.us/blog/2011/03/26/lights-action-and-something-you-should-know-about-flashers-and-leds/</link>
		<comments>http://electricar.us/blog/2011/03/26/lights-action-and-something-you-should-know-about-flashers-and-leds/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:23:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Voltage System]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/?p=766</guid>
		<description><![CDATA[So there I was with a complete assembled headlight circuit outside of the car, trying to see if I had hooked something up wrong. The moment of truth. I had the directional light going on the left side and now I was going to turn on the headlights to see if the directional lights would [...]]]></description>
			<content:encoded><![CDATA[<p>So there I was with a complete assembled headlight circuit outside of the car, trying to see if I had hooked something up wrong. The moment of truth. I had the directional light going on the left side and now I was going to turn on the headlights to see if the directional lights would quit flashing AGAIN! For the last year this has been a problem. Not a huge problem since I didn&#8217;t drive at night much, never the less an ahem&#8230;. opportunity to see what kind of a trouble shooter I was. And now I was about to find out. Just flip the switch and&#8230; no wait there is no switch. Just touch the wire to the battery and&#8230; Looking over my shoulder towards the back of the car I could see the reflection of the corvette style LED tail lights we custom installed. One flash and&#8230;  steady red light&#8230; the same thing on the right side. Just like when the headlight circuit is actually installed in the car. Good news! I didn&#8217;t hook up the lights wrong.<br />
I kept going back to the flasher. I bought an electronic one for the LED&#8217;s. Finally I called my friend Little Dave. We went over every step I had taken and since Little Dave and I  (mostly him)  hooked up my signal stat we had common ground to converse and bounce ideas. Finally he came to the same conclusion I had. It must be the flasher, but why? Dave said, before you go out and get another flasher try putting a small incandecent light in the signal circuit. so I did&#8230; AND IT WORKED! So now the little incandecent bulbs in my indicator lights are what make the circuit work. LED&#8217;s don&#8217;t draw very much current that is why you have to use an electronic flasher. What I didn&#8217;t know however is electronic flashers require a certain amount of current to activate. There just wasn&#8217;t enough resistance in the circuit. It only took a very small incandecent light bulb but it does show how LED&#8217;s are very efficient as a light source.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2011/03/26/lights-action-and-something-you-should-know-about-flashers-and-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Accomplished! (for real)</title>
		<link>http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/</link>
		<comments>http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 07:59:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[AC 24]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[DMOC]]></category>
		<category><![CDATA[Drive Train]]></category>
		<category><![CDATA[Gauges]]></category>
		<category><![CDATA[High Voltage System]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Voltage System]]></category>
		<category><![CDATA[Relay Board]]></category>
		<category><![CDATA[Road Test]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/2010/06/13/mission-accomplished-for-real/</guid>
		<description><![CDATA[I drove my EV1E to work in daylight conditions and, back at night. A total of 56 miles, 26 of which was freeway driving. I didn&#8217;t push the pedal all the way to the floor but I still got 60mph on the freeway&#8230;.A great day 
]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/img_1596/' title='IMG_1596'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2010/06/IMG_1596-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1596" /></a>
<a href='http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/img_1597/' title='IMG_1597'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2010/06/IMG_1597-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1597" /></a>
<a href='http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/img_1598/' title='IMG_1598'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2010/06/IMG_1598-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1598" /></a>
<br />
I drove my EV1E to work in daylight conditions and, back at night. A total of 56 miles, 26 of which was freeway driving. I didn&#8217;t push the pedal all the way to the floor but I still got 60mph on the freeway&#8230;.A great day </p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look, LED</title>
		<link>http://electricar.us/blog/2010/02/05/new-look-led/</link>
		<comments>http://electricar.us/blog/2010/02/05/new-look-led/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:29:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Body and Fender]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Voltage System]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/2010/02/05/new-look-led/</guid>
		<description><![CDATA[These are not glassed in yet. I wanted to get the feel of them first. So far I like them. These are 68 Corvette tail light design turned upside down&#8230;Hey, &#8220;Whatever Works&#8221;  
]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://electricar.us/blog/2010/02/05/new-look-led/img_1320/' title='IMG_1320'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2010/02/IMG_1320-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1320" /></a>
<a href='http://electricar.us/blog/2010/02/05/new-look-led/img_1321/' title='IMG_1321'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2010/02/IMG_1321-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1321" /></a>
<br />
These are not glassed in yet. I wanted to get the feel of them first. So far I like them. These are 68 Corvette tail light design turned upside down&#8230;Hey, &#8220;Whatever Works&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2010/02/05/new-look-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Break and Light inspection</title>
		<link>http://electricar.us/blog/2009/12/06/preparing-for-break-and-light-inspection/</link>
		<comments>http://electricar.us/blog/2009/12/06/preparing-for-break-and-light-inspection/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:19:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Lights]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/?p=467</guid>
		<description><![CDATA[Last time I made an entry I had driven to Atwater and back. My friend Dave followed me back home and made one comment. He said &#8220;you know when you use your directional light and push on the break pedal at the same time, both of your tail lights flash on and off.&#8221;
Enter the Signal [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://electricar.us/blog/2009/12/06/preparing-for-break-and-light-inspection/img_1151/' title='Charging'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2009/12/IMG_1151-150x150.jpg" class="attachment-thumbnail" alt="EV1E in her Stall" title="Charging" /></a>
<a href='http://electricar.us/blog/2009/12/06/preparing-for-break-and-light-inspection/img_1152/' title='Old Tail Lights'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2009/12/IMG_1152-150x150.jpg" class="attachment-thumbnail" alt="Bus Tail Lights" title="Old Tail Lights" /></a>
<br />
Last time I made an entry I had driven to Atwater and back. My friend Dave followed me back home and made one comment. He said &#8220;you know when you use your directional light and push on the break pedal at the same time, both of your tail lights flash on and off.&#8221;<br />
Enter the Signal Stat 900. Dave suggested I get a signal stat 900 as all of the functions for the lights takes place within the switch. This industrial strength signal switch has been used on 18 wheelers since 1947 and has been tried and true. I found one on Ebay for 19.95 (about 30.00 with shipping, and I&#8217;ve got to tell you, this is one of the best investments I have made. Worth its weight in gold. This switch and my friend Dave, saved me countless hours of frustration so now I have Headlights, Tail Lights, Parking Lights, Directional lights, and Hazard lights. </p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2009/12/06/preparing-for-break-and-light-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Action&#8230; Rolling</title>
		<link>http://electricar.us/blog/2009/09/15/lights-action-rolling/</link>
		<comments>http://electricar.us/blog/2009/09/15/lights-action-rolling/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:29:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Voltage System]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/2009/09/16/lights-action-rolling/</guid>
		<description><![CDATA[  
I thought I would shed some light on this post&#8230; But seriously folks&#8230; (rim shot) I spent the day creating looms of wire and fortifying my installation. I have to hook up a horn, Bolt in the seats, figure out a latch for the hood, hook up the DC/DC converter, Install the Battery [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1097.JPG' title='Headlights'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1097.thumbnail.JPG' alt='Headlights' /></a> <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1100.JPG' title='img_1100.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1100.thumbnail.JPG' alt='img_1100.JPG' /></a> <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1101.JPG' title='img_1101.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1101.thumbnail.JPG' alt='img_1101.JPG' /></a><br />
I thought I would shed some light on this post&#8230; But seriously folks&#8230; (rim shot) I spent the day creating looms of wire and fortifying my installation. I have to hook up a horn, Bolt in the seats, figure out a latch for the hood, hook up the DC/DC converter, Install the Battery charger. I also want to get and laser accurate 4 wheel alignment.I have been up since 0430 this morning, it is now 2225 that&#8217;s 18 hrs. I will write more when I am more coherent.<br />
Keep On Pluggin&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2009/09/15/lights-action-rolling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tail lights, Directional lights, Brake lights,</title>
		<link>http://electricar.us/blog/2009/09/09/tail-lights-directional-lights-brake-lights/</link>
		<comments>http://electricar.us/blog/2009/09/09/tail-lights-directional-lights-brake-lights/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:09:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Body and Fender]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Voltage System]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/2009/09/09/tail-lights-directional-lights-brake-lights/</guid>
		<description><![CDATA[The really interesting thing about building an electric car is the wire harnesses. They are relatively small in comparison to an ICE vehicle. For example there are only three wires coming from  the back of Evie to operate the the directional, Brake, and tail lights. Don&#8217;t get me wrong, there are many wires in [...]]]></description>
			<content:encoded><![CDATA[<p>The really interesting thing about building an electric car is the wire harnesses. They are relatively small in comparison to an ICE vehicle. For example there are only three wires coming from  the back of Evie to operate the the directional, Brake, and tail lights. Don&#8217;t get me wrong, there are many wires in an electric car, its just that the twelve volt system in an electric car eliminates the entire starting, and ignition system which uses some pretty heavy duty wires. Just an observation&#8230; I have been pretty busy working on Evie since the last entry. These are some photos which i promised earlier. The foam will be shaped and covered with fiberglass the same way the dam on the front was constructed. Since Dave picked up the front of the car by the dam when we flipped it I feel very assured that this is a strong  and light weight means of attaching the top to the body. I have been charging my batteries and keeping them fresh. The charger is not mounted yet but it seems to work just fine. I purchased a pair of SAE approved directional lights for the headlight assembly. The lenses which were manufactured by Eddie at Sew Creative in Turlock CA, are just sitting on there.  Eddie will make the final tweek when he does the interior. I am waiting on my light switch and i can finish the lights and get my brake and light certificate. Notice I moved the brake reservoir so that I could actually use it. Before, it was neatly tucked in the space under the lip of the hood. Looked great but in order to remove the cap you had to take the mounting screw out of the bracket and move the reservoir out and away from the lip, then remove the lid trying to keep the brake fluid from spilling and&#8230; It was a bad idea. I moved it so that i could just walk up and remove the cap to check the fluid level. The last picture is yet another front view of Evie. After Evie is registered, I will do some test runs with her and fix her up as I go along. After all this is a one off vehicle which I plan to keep and use as a daily driver.<br />
<a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1049.JPG' title='img_1049.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1049.thumbnail.JPG' alt='img_1049.JPG' /></a> <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1060.JPG' title='img_1060.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1060.thumbnail.JPG' alt='img_1060.JPG' /></a> <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1078.JPG' title='img_1078.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1078.thumbnail.JPG' alt='img_1078.JPG' /></a> <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1082.JPG' title='Green Means GO!'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1082.thumbnail.JPG' alt='Green Means GO!' /></a>  <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1083.JPG' title='img_1083.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1083.thumbnail.JPG' alt='img_1083.JPG' /></a> <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1084.JPG' title='img_1084.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1084.thumbnail.JPG' alt='img_1084.JPG' /></a> <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1085.JPG' title='img_1085.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1085.thumbnail.JPG' alt='img_1085.JPG' /></a> <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1088.JPG' title='img_1088.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1088.thumbnail.JPG' alt='img_1088.JPG' /></a> <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1090.JPG' title='img_1090.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1090.thumbnail.JPG' alt='img_1090.JPG' /></a> <a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1093.JPG' title='img_1093.JPG'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1093.thumbnail.JPG' alt='img_1093.JPG' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2009/09/09/tail-lights-directional-lights-brake-lights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.689 seconds -->

