<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley GT II EV Conversion &#187; Gauges</title>
	<atom:link href="http://electricar.us/blog/index.php/category/gauges/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricar.us/blog</link>
	<description>Marks Story</description>
	<lastBuildDate>Tue, 24 May 2011 09:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interior Lighting -OR- Yes, Ground Wires are Filled with Smoke Too</title>
		<link>http://electricar.us/blog/2011/03/31/interior-lighting-or-yes-ground-wires-are-filled-with-smoke-too/</link>
		<comments>http://electricar.us/blog/2011/03/31/interior-lighting-or-yes-ground-wires-are-filled-with-smoke-too/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:01:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Gauges]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Voltage System]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/2011/03/31/interior-lighting-or-yes-ground-wires-are-filled-with-smoke-too/</guid>
		<description><![CDATA[Today I set out to accomplish two main goals. The first goal is to set up a central ground terminal so I have ground within reach of my fiberglass dashboard. The second goal is to hook up the dash lights. Both goals were accomplished. The ground terminal I found is the same kind you would [...]]]></description>
			<content:encoded><![CDATA[<p>Today I set out to accomplish two main goals. The first goal is to set up a central ground terminal so I have ground within reach of my fiberglass dashboard. The second goal is to hook up the dash lights. Both goals were accomplished. The ground terminal I found is the same kind you would use for your house wiring. By installing this terminal I have already eliminated a number of wires. I hooked up the dash lights to the light switch and they work. This I am thrilled about because I have had to use my cell phone at night to see how fast I was going. While I was in wiring mode&#8230; I decided to hook up my last gauge, the volt meter which tells me the status of my 12 Volt accessory battery and my DC to DC converter. I found a wire coming from my fuse panel titled &#8220;Gauges&#8221; and used that for my hot lead. everything worked flawlessly until I attempted to tuck some wires to close the instrument panel. That is when the main headlight connector shook hands with the small ground wire I used for the tiny incandescent lights in the dash. The result as you might guess was all of the smoke that was previously contained in the little ground wire was released like a Genie out of a bottle the wire turned bright orange. There was no damage to the big headlight  wire. I fixed the damaged ground wire, tested the system and all is bright for EV1E&#8217;s future.  </p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2011/03/31/interior-lighting-or-yes-ground-wires-are-filled-with-smoke-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Accomplished! (for real)</title>
		<link>http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/</link>
		<comments>http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 07:59:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[AC 24]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[DMOC]]></category>
		<category><![CDATA[Drive Train]]></category>
		<category><![CDATA[Gauges]]></category>
		<category><![CDATA[High Voltage System]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Voltage System]]></category>
		<category><![CDATA[Relay Board]]></category>
		<category><![CDATA[Road Test]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/2010/06/13/mission-accomplished-for-real/</guid>
		<description><![CDATA[I drove my EV1E to work in daylight conditions and, back at night. A total of 56 miles, 26 of which was freeway driving. I didn&#8217;t push the pedal all the way to the floor but I still got 60mph on the freeway&#8230;.A great day 
]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/img_1596/' title='IMG_1596'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2010/06/IMG_1596-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1596" /></a>
<a href='http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/img_1597/' title='IMG_1597'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2010/06/IMG_1597-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1597" /></a>
<a href='http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/img_1598/' title='IMG_1598'><img width="150" height="150" src="http://electricar.us/blog/wp-content/uploads/2010/06/IMG_1598-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1598" /></a>
<br />
I drove my EV1E to work in daylight conditions and, back at night. A total of 56 miles, 26 of which was freeway driving. I didn&#8217;t push the pedal all the way to the floor but I still got 60mph on the freeway&#8230;.A great day </p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2010/06/12/mission-accomplished-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauges and More Wires</title>
		<link>http://electricar.us/blog/2009/09/18/gauges-and-more-wires/</link>
		<comments>http://electricar.us/blog/2009/09/18/gauges-and-more-wires/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:51:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gauges]]></category>
		<category><![CDATA[High Voltage System]]></category>
		<category><![CDATA[Low Voltage System]]></category>

		<guid isPermaLink="false">http://electricar.us/blog/2009/09/18/gauges-and-more-wires/</guid>
		<description><![CDATA[ Hi all! Today was spent trying to figure out why my ammeter wasn&#8217;t working properly. After consulting with the folks at Electro Automotive (Gary Snyder, Bill Lentfer) we determined that I may have the wrong type of shunt for my system. A shunt is a device which when hooked up to the main pack [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1051.JPG' title='Key OFF'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1051.thumbnail.JPG' alt='Key OFF' /></a> Hi all! Today was spent trying to figure out why my ammeter wasn&#8217;t working properly. After consulting with the folks at Electro Automotive (Gary Snyder, Bill Lentfer) we determined that I may have the wrong type of shunt for my system. A shunt is a device which when hooked up to the main pack allows a small amount of voltage to be used for the &#8220;calibrated&#8221;gauge. This allows me to use small wires to the gauge instead of big battery cables. Since I have regenerative braking I have to have a shunt that allows current to flow in both directions. I am not real sure of the structure of the shunt but I think it runs by Thermal Dynamics, metallurgy and some kind of magic incantation. So once I realized that i was not going to fix that one today, I moved on.<br />
My next task was to hook up the &#8220;State of Charge&#8221; gauge. This went flawlessly since, I already ran the wires when I made the loom which runs from my relay board to the front of the car. lastly I hooked up the DC/DC converter. This device acts like an alternator on a car, When the key is on it pulls juice uniformly from the main pack and uses it to charge the auxiliary 12V battery. After I got it all hooked up I put my volt meter leads on the aux batt and it read 12.42V, then I activated the DC/DC by turning on the key. When I measured this time it read 13.55V. This told me the DC/DC converter was charging the aux batt. The only pics I took today were of the State of Charge gauge.<br />
<a href='http://electricar.us/blog/wp-content/uploads/2009/09/img_1113.JPG' title='Key ON'><img src='http://electricar.us/blog/wp-content/uploads/2009/09/img_1113.thumbnail.JPG' alt='Key ON' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricar.us/blog/2009/09/18/gauges-and-more-wires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.919 seconds -->

